Big data analytics practitioner's approach
Material type: TextLanguage: English Publication details: Scitech Pub. 2018Description: 180ISBN:- 978-93-85983-67-2
- 005.7 BHU
Item type | Current library | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|
General Books | Acharya Narendra Dev College University Of Delhi. | 005.7 BHU (Browse shelf(Opens below)) | Available | 31964 | ||
General Books | Acharya Narendra Dev College University Of Delhi. | 005.7 BHU (Browse shelf(Opens below)) | Available | 31965 | ||
General Books | Acharya Narendra Dev College University Of Delhi. | 005.7 BHU (Browse shelf(Opens below)) | Available | 31966 | ||
General Books | Acharya Narendra Dev College University Of Delhi. | 005.7 BHU (Browse shelf(Opens below)) | Available | 31967 | ||
General Books | Acharya Narendra Dev College University Of Delhi. | 005.7 BHU (Browse shelf(Opens below)) | Available | 31968 |
Browsing Acharya Narendra Dev College University Of Delhi. shelves Close shelf browser (Hides shelf browser)
005.7 BHU Big data analytics practitioner's approach | 005.7 BHU Big data analytics practitioner's approach | 005.7 BHU Big data analytics practitioner's approach | 005.7 BHU Big data analytics practitioner's approach | 005.7 BHU Big data analytics practitioner's approach | 005.7 CHA Spark definitive guide | 005.7 DIE Big data covers hadoop 2 |
06-Dec-2018
5552
There are no comments on this title.
Log in to your account to post a comment.