Introduction to the theory of statistics
Material type: TextLanguage: English Publication details: Tata Mcgraw Hill 2001Edition: 3rd edDescription: xviISBN:- 9-78007E-12
- 519.5 MOO
Item type | Current library | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|
General Books | Acharya Narendra Dev College University Of Delhi. | 519.5 MOO (Browse shelf(Opens below)) | Available | 25111 | ||
General Books | Acharya Narendra Dev College University Of Delhi. | 519.5 MOO (Browse shelf(Opens below)) | Checked out | 12/31/2024 | 25112 | |
General Books | Acharya Narendra Dev College University Of Delhi. | 519.5 MOO (Browse shelf(Opens below)) | Available | 25113 | ||
General Books | Acharya Narendra Dev College University Of Delhi. | 519.5 MOO (Browse shelf(Opens below)) | Available | 25114 | ||
General Books | Acharya Narendra Dev College University Of Delhi. | 519.5 MOO (Browse shelf(Opens below)) | Available | 25115 |
Browsing Acharya Narendra Dev College University Of Delhi. shelves Close shelf browser (Hides shelf browser)
There are no comments on this title.
Log in to your account to post a comment.