Introductory statistics
Material type: TextLanguage: English Publication details: John Wiley 1990Edition: 5th edDescription: 711pSubject(s): DDC classification:- 519.5 WON
Item type | Current library | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|
General Books | Acharya Narendra Dev College University Of Delhi. | 519.5 WON (Browse shelf(Opens below)) | Available | 2614 | ||
General Books | Acharya Narendra Dev College University Of Delhi. | 519.5 WON (Browse shelf(Opens below)) | Available | 2615 | ||
General Books | Acharya Narendra Dev College University Of Delhi. | 519.5 WON (Browse shelf(Opens below)) | Available | 2616 | ||
General Books | Acharya Narendra Dev College University Of Delhi. | 519.5 WON (Browse shelf(Opens below)) | Available | 2617 | ||
General Books | Acharya Narendra Dev College University Of Delhi. | 519.5 WON (Browse shelf(Opens below)) | Available | 2618 |
Browsing Acharya Narendra Dev College University Of Delhi. shelves Close shelf browser (Hides shelf browser)
There are no comments on this title.
Log in to your account to post a comment.