Spectroscopic methods in organic chemistry
Material type: TextLanguage: English Publication details: Tata Mcgraw Hill 2004Edition: 5th edDescription: xiiiISBN:- 0-07-058751-5
- 543.5 WIL
Item type | Current library | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|
General Books | Acharya Narendra Dev College University Of Delhi. | 543.5 WIL (Browse shelf(Opens below)) | Available | 16226 | ||
General Books | Acharya Narendra Dev College University Of Delhi. | 543.5 WIL (Browse shelf(Opens below)) | Available | 16227 | ||
General Books | Acharya Narendra Dev College University Of Delhi. | 543.5 WIL (Browse shelf(Opens below)) | Available | 22868 | ||
General Books | Acharya Narendra Dev College University Of Delhi. | 543.5 WIL (Browse shelf(Opens below)) | Available | 22869 | ||
General Books | Acharya Narendra Dev College University Of Delhi. | 543.5 WIL (Browse shelf(Opens below)) | Available | 22870 |
Browsing Acharya Narendra Dev College University Of Delhi. shelves Close shelf browser (Hides shelf browser)
543.5 WIL Spectroscopic methods in organic chemistry | 543.5 WIL Spectroscopic methods in organic chemistry | 543.5 WIL Spectroscopic methods in organic chemistry | 543.5 WIL Spectroscopic methods in organic chemistry | 543.5 YAD Organic spectroscopy | 543.5 YAD Organic spectroscopy | 543.5 YAD Organic spectroscopy |
There are no comments on this title.
Log in to your account to post a comment.