Mathematics and statistics for economics
Material type: TextLanguage: English Publication details: Vikas Pub.House 1993Description: 623pSubject(s): DDC classification:- 510.2433 MON
Item type | Current library | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|
General Books | Acharya Narendra Dev College University Of Delhi. | 510.2433 MON (Browse shelf(Opens below)) | Available | 1231 | ||
General Books | Acharya Narendra Dev College University Of Delhi. | 510.2433 MON (Browse shelf(Opens below)) | Available | 1232 | ||
General Books | Acharya Narendra Dev College University Of Delhi. | 510.2433 MON (Browse shelf(Opens below)) | Available | 1233 | ||
General Books | Acharya Narendra Dev College University Of Delhi. | 510.2433 MON (Browse shelf(Opens below)) | Written off 2018 | 1234 | ||
General Books | Acharya Narendra Dev College University Of Delhi. | 510.2433 MON (Browse shelf(Opens below)) | Written off 2018 | 1235 |
Browsing Acharya Narendra Dev College University Of Delhi. shelves Close shelf browser (Hides shelf browser)
There are no comments on this title.
Log in to your account to post a comment.