Statistics for business and economics
Material type: TextLanguage: English Publication details: Macmillan India Ltd. 2000Edition: 2nd edDescription: 822pSubject(s): DDC classification:- 519.5 HOO
Item type | Current library | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|
General Books | Acharya Narendra Dev College University Of Delhi. | 519.5 HOO (Browse shelf(Opens below)) | Available | 11589 | ||
General Books | Acharya Narendra Dev College University Of Delhi. | 519.5 HOO (Browse shelf(Opens below)) | Available | 11590 | ||
General Books | Acharya Narendra Dev College University Of Delhi. | 519.5 HOO (Browse shelf(Opens below)) | Available | 11591 | ||
General Books | Acharya Narendra Dev College University Of Delhi. | 519.5 HOO (Browse shelf(Opens below)) | Available | 11592 | ||
General Books | Acharya Narendra Dev College University Of Delhi. | 519.5 HOO (Browse shelf(Opens below)) | Available | 11593 | ||
General Books | Acharya Narendra Dev College University Of Delhi. | 519.5 HOO (Browse shelf(Opens below)) | Available | 11594 | ||
General Books | Acharya Narendra Dev College University Of Delhi. | 519.5 HOO (Browse shelf(Opens below)) | Available | 11595 |
Browsing Acharya Narendra Dev College University Of Delhi. shelves Close shelf browser (Hides shelf browser)
There are no comments on this title.
Log in to your account to post a comment.